Commanders Club fixtures 2025
January 18, 2025
OAKMERE PARK COMMANDERS CLUB FIXTURES 2025/26
2025 | |||
January | August | ||
Sunday 5 | Captain’s Drive-in | Sunday 3 | Hardy Trophy Round 6 |
Sunday 12 | Winter Cup Round 4 (SF) | Sunday 10 | Monthly Medal |
Sunday 19 | Winter Medal | Sunday 17 | Bilsthorpe Trophy |
Sunday 26 | Sunday 24 | ||
February | Sunday 31 | Charity Texas Scramble | |
Sunday 2 | Winter Bogey | September | |
Sunday 9 | Winter Cup Round 5 (SP) | Sunday 7 | Monthly Medal |
Sunday 16 | Winter Salver | Sunday 14 | Hardy Trophy Round 7 |
Sunday 23 | Hardy Trophy Round 1 | Sunday 21 | President’s Cup |
March | Sunday 28 | Autumn Stableford | |
Sunday 2 | Winter Cup Round 6 (B) | October | |
Sunday 9 | Grimes Trophy | Sunday 5 | Winter Cup Round 1 (B) |
Sunday 16 | Charity Cup | Tuesday 7 | Midweek Medal play-off |
Sunday 23 | Kinsella Trophy | Sunday 12 | Weekend Medal Play-off |
Sunday 30 | Balfour Beatty Rosebowl | Sunday 19 | Hardy Trophy Round 8 |
April | Sunday 26 | 2-person Scramble | |
Sunday 6 | Hardy Trophy Round 2 | November | |
Sunday 13 | Monthly Medal | Sunday 2 | |
Sunday 20 | Roy Griffin Rosebowl | Sunday 9 | Winter Cup Round 2 (SP) |
Sunday 27 | Hardy Trophy Round 3 | Sunday 16 | 3 Clubs and Putter |
May | Sunday 23 | ||
Sunday 4 | Monthly Medal | Sunday 30 | |
Fri-Sun 9/10/11 | Captain’s Away Weekend | December | |
Sunday 18 | Leslie Trophy | Sunday 7 | Winter Cup Round 3 (SF) |
Sunday 25 | Jim Taylor Cup | Sunday 14 | Turkey Trot/trophy presentation |
June | Sunday 21 | ||
Sunday 1 | Monthly Medal | ||
Sunday 8 | Hardy Trophy Round 4 | 2026 | |
Sunday 15 | Illinois Trophy | January | |
Sunday 22 | Vice-Captain’s Cup | Friday 2 | Club v Seniors |
Sunday 29 | Captain’s Cup | Sunday 4 | Captain’s Drive-in |
July | Sunday 11 | Winter Cup Round 4 (SF) | |
Sunday 6 | Monthly Medal | February | |
Sunday 13 | Hardy Trophy Round 5 | Sunday 1 | Winter Cup Round 5 (SP) |
Sunday 20 | Sunday 8 | Winter Salver | |
Saturday 26 | Club Championships Day 1 | March | |
Sunday 27 | Club Championships Day 2 | Sunday 1 | Winter Cup Round 6 (B) |
Sunday 8 | Hardy Trophy Round 1 |
Tuesday Qualifying Competitions (Stableford) for all members are played on Tuesday mornings throughout the year except on the first Tuesday April to September when a Monthly Medal is played. First and second places in Monthly Medals will qualify to contest the Midweek Monthly Medal Shield on 8th October – entry fee payable prior to playing first round.
Tees are booked from 7.48 to 9.14 every Tuesday (from 8.18 Dec-Jan).
Staythorpe Ashes Players may submit one card each month from April to September. The format is strokeplay played over the first 9 holes of a nominated round with 95% of 9-hole Course Handicap (rounded) using white tees. Players may, if they wish, nominate – in advance – to count the first nine holes of a round played in the Monthly Medal or other Club or Seniors competition. Current ladder positions will be displayed on the Club notice board.
Winter Eclectic runs from October to March each year. Players may submit one card each month – the card must be nominated by text message to the Secretary in advance of any competition or submitted as a casual card. Current positions will be displayed on the Club notice board.
Knockouts (singles and pairs for the Abachem Trophy and Summer Pairs Cup) will start on 2nd March with the draw for both competitions being posted on the club notice board the week before. Matches must be played by the date as shown on the draw. Competitors who lose their first match will go into the draw for the Anderson Shield (pairs) and the SGB Shield (singles).
Format for singles is matchplay with full handicap difference. Format for pairs is 4-ball better ball matchplay with 90% handicap difference.
5 day members please note these are CLUB competitions and you should therefore be prepared to play at weekends if necessary.
Winter Cup is played over 6 rounds – one in each month October to March. Points are awarded for finishing position in each round.
Hardy Trophy will be played over 10 rounds as shown on the fixture list. The format is Stableford with the best 6 scores from the 10 rounds to count.
Sunday Medals – First and second places in Monthly Medals will qualify to contest the Weekend Medal Shield on 12th October – entry fee payable prior to playing first round.
Competitions, matches and events for Ladies and Seniors are shown on the notice boards for the Ladies and Seniors sections.