Commanders Senior fixtures 2025
January 18, 2025
OAKMERE PARK COMMANDERS CLUB – SENIORS FIXTURES/EVENTS 2025
DATE | SENIORS | |||
January | 3 | Friday | Winter Trophy Round 4 (B) | |
February | 7 | Friday | Winter Trophy Round 5 (SF) | |
March | 5 | Wednesday | Pottergate (away) | |
7 | Friday | Winter Trophy Round 6 (SP) | ||
21 | Friday | Meade Trophy (4 clubs/putter) | ||
April | 2 | Wednesday | Admirals Seniors (away) | Confirmed |
4 | Friday | Monthly Medal | ||
11 | Friday | Pauley Trophy Round 1 | ||
24 | Thursday | Tri match – (home- Oakmere) | Confirmed | |
25 | Friday | John Hall Trophy | ||
May | 2 | Friday | Pauley Trophy Round 2 | |
9 | Friday | Monthly Medal | ||
15 | Thursday | Brierley Forest (away) | Confirmed | |
16 | Friday | Seniors Captain’s Charity Day | ||
22 | Thursday | Springwater (away) | Confirmed | |
23 | Friday | Havery Trophy | ||
June | 5 | Thursday | Bulwell Forest (home) | Confirmed |
6 | Friday | Monthly Medal | ||
9 | Monday | Tri match (away – Pottergate) | Confirmed | |
13 | Friday | Pauley Trophy Round 3 | ||
18 | Wednesday | Edwalton (away) | Confirmed | |
July | 3 | Thursday | Pottergate (home) | |
7 | Monday | Bulwell Forest (away) | Confirmed | |
11 | Friday | Monthly Medal | ||
17 | Thursday | Admirals Seniors (home) | Confirmed | |
18 | Friday | Pauley Trophy Round 4 | ||
25 | Friday | Captain’s Day | ||
August | 7 | Thursday | Edwalton (home) | Confirmed |
8 | Friday | Monthly Medal | ||
15 | Friday | Pauley Trophy Round 5 | ||
22 | Friday | Joshua Trophy | ||
27 | Wednesday | Tri match (away – Carholme) | Confirmed | |
September | 4 | Thursday | Brierley Forest (home) | Confirmed |
5 | Friday | Pauley Trophy Round 6 | ||
12 | Friday | Monthly Medal | ||
18 | Thursday | Admirals Seniors (both courses) | Confirmed | |
19 | Friday | Frank Hall Trophy | ||
25 | Thursday | Springwater (home) | Confirmed | |
October | 3 | Friday | Summer Medal Play-offs | |
10 | Friday | Winter Trophy Round 1 (B) | ||
17 | Friday | Pauley Trophy Round 7 | ||
29 | Wednesday | Ladies Halloween Day | ||
November | 7 | Friday | Winter Trophy Round 2 (SF) | |
December | 5 | Friday | Winter Trophy Round 3 (SP) | |
19 | Friday | Turkey Trot | ||
2026 | ||||
January | 2 | Friday | Club v Seniors | |
9 | Friday | Winter Trophy Round 4 (B) | ||
February | 6 | Friday | Winter Trophy Round 5 (SF) | |
March | 6 | Friday | Winter Trophy Round 6 (SP) |
First and second places in Monthly Medals will qualify to contest the Seniors Monthly Medal Shield on 3rd October – entry fee payable prior to playing first round.
TUESDAYS
The Seniors Section, on behalf of the club committee, also administers club Stableford competitions every Tuesday throughout the year excepting the first Tuesday in the months of April to September when the competition is Medal (strokeplay).